Concrete Estimator
Volume • Materials • Cost Estimate
Inputs
Unit Rates (optional)
Note: Dry factor = 1.54 • Cement density = 1440 kg/m³ • Bag = 50 kg
Results
Grade: —
Mix ratio (C:S:A): —
Total parts: —
Wet volume (m³): —
Dry volume (m³): —
Cement vol (m³): —
Cement (kg): —
Cement (50 kg bags): —
Sand (m³): —
Aggregate (m³): —
The above results are approximate and may change according to the presence of moisture content in the constituents.
******************************************************************************************************************************************************************************
Types of Concrete and Their Specifications
| Type of Concrete | Grade (Typical) | Mix Ratio (Cement : Sand : Aggregate) | Compressive Strength (MPa) | Main Features | Common Uses |
| Plain Cement Concrete (PCC) | M10 – M20 | 1 : 3 : 6 to 1 : 1.5 : 3 | 10 – 20 | No reinforcement, good compressive strength | Levelling base, flooring, substructure |
| Reinforced Cement Concrete (RCC) | M20 – M40 | 1 : 1.5 : 3 (typical for M20) | 20 – 40 | Contains steel bars for tensile strength | Beams, slabs, columns, bridges |
| Pre-Stressed Concrete | M30 and above | Design mix | 30+ | Steel tendons pre-tensioned for high load capacity | Bridges, heavy load structures |
| Lightweight Concrete | M15 – M25 | Variable (using lightweight aggregates) | 15 – 25 | Low density, good insulation | Roof insulation, partitions, blocks |
| High-Strength Concrete | M50 and above | Design mix | 50+ | Very high strength, low permeability | High-rise buildings, special structures |
| High-Performance Concrete (HPC) | M60 and above | Design mix (with admixtures) | 60 – 100+ | High durability, workability, long life | Bridges, marine & industrial structures |
| Ready-Mix Concrete (RMC) | M10 – M40+ | Controlled mix (produced in plant) | 10 – 40+ | Consistent quality, time-saving | Urban construction, large projects |
| Self-Compacting Concrete (SCC) | M25 – M60 | Design mix (high flowability) | 25 – 60 | No vibration needed, fills complex forms | Complex formwork, dense reinforcement areas |
| Shotcrete (Sprayed Concrete) | M20 – M40 | Design mix (applied by spraying) | 20 – 40 | Applied pneumatically, adheres well | Tunnel linings, repairs, slope stabilization |
| Fiber-Reinforced Concrete (FRC) | M20 – M50 | Design mix with fibers | 20 – 50 | Enhanced crack resistance & toughness | Industrial floors, pavements, precast units |
