
International Building Estimator
Quick material & cost estimation | Choose country/city and structure type
Sketch — Generic
Inputs
i
Percent of plot area covered per floor (typical 50-70%).
i
Depth for excavation in inches (default 24 in = 2 ft).
Material Factors (editable)
Rates & Currency
Results — Summary
| Item | Quantity | Notes |
|---|---|---|
| Covered Area | — | — |
| Excavation | — | — |
| PCC (lean concrete) | — | — |
| Structural Concrete (m³) | — | — |
| Steel (kg) | — | — |
| Blocks (pieces) | — | — |
| Tiles / Marble (pieces) | — | — |
| Cement (bags) – Structure | — | — |
| Cement (bags) – Plaster | — | — |
| Electrical cable (m) | — | — |
| Plumbing pipe (m) | — | — |
| Total Estimated Cost | — | |
Plot area (m²)
—
Occupied footprint (sqft)
—
Concrete (m³) before wastage
—
Steel (kg) method
—
Estimates are indicative—adjust factors & rates to match local practice.
